Launching Early Q4 2025
Designed to Impress
The Grace Hotel is proud to announce our upcoming state-of-the-art conference and event spaces. Thoughtfully designed to meet the evolving needs of modern meetings and special occasions, these spaces combine elegance, innovation and functionality.
Set the stage for memorable experiences in the heart of the Sydney CBD.
Our dedicated conference facilities are designed to adapt to your needs, whether you are planning a conference, gala dinner, boardroom meeting or anything in between.
Set-up |
Cabaret | Theatre | Banquet | Cocktail | Boardroom | U-Shape |
Number of Guests |
Up to 175 |
Up to 255 |
Up to 220 |
Up to 400 |
Up to 40 |
Up to 40 |
Room Dimensions & Capacities
LEVEL 1
Meters | m2 | Ceiling Height | Boardroom | U-shape | Classroom | Theatre | Cabaret | Banquet | Reception | |
King | 6.5 x 9.1 | 59 | 2.40 | 21 | 21 | 27 | 45 | 24 | 30 | 40 |
Balinga | 14.6 x 6.9 | 100 | 2.65 | 39 | 42 | 75 | 105 | 56 | 80 | 120 |
Pinaroo 4 | 9.8 x 7.3 | 72 | 2.55 | 21 | 24 | 27 | 45 | 32 | 40 | 60 |
Pinaroo 5 | 12.2 x 5.4 | 66 | 2.55 | 30 | 30 | 33 | 65 | 40 | 50 | 70 |
Pinaroo 4-5 | 12.2 x 9.8 | 124 | 2.55 | - | - | 60 | 110 | 72 | 90 | 130 |
LEVEL 2
Meters | m2 | Ceiling Height | Boardroom | U-shape | Classroom | Theatre | Cabaret | Banquet | Reception | |
Wilarra | 16.6 x 6.3 | 105 | 2.40 | 33 | 33 | 42 | 100 | 48 | 60 | 120 |
Yurra | 13.0 x 7.0 | 91 | 2.40 | 27 | 30 | 30 | 55 | 40 | 50 | 100 |
Marra | 13.0 x 6.1 | 79 | 2.40 | 27 | 30 | 30 | 55 | 32 | 40 | 90 |
Kirralaa | 12.6 x 6.1 | 77 | 2.40 | 21 | 21 | 27 | 45 | 32 | 40 | 70 |
Jarara | 6.4 x 6.1 | 39 | 2.40 | 12 | 12 | 12 | 24 | 16 | 20 | 20 |
IIuka | 6.4 x 8.0 | 51.8 | 2.40 | 12 | 12 | 12 | 25 | 16 | 20 | 30 |
Wilarra-Jarara | - | 411 | 2.40 | - | - | 141 | 279 | 192 | 240 | 400 |
Wilarra-Kirralaa | - | 354 | 2.40 | - | - | 129 | 255 | 176 | 220 | 380 |
Wilarra-Marra | - | 275 | 2.40 | - | - | 102 | 210 | 120 | 150 | 320 |
Wilarra-Yurra | - | 202 | 2.40 | - | - | 72 | 155 | 88 | 110 | 230 |
Yurra-Jarara | - | 286 | 2.40 | - | - | 99 | 179 | 120 | 150 | 280 |
Yurra-Kirralaa | 12.6 x 19.2 | 156 | 2.40 | - | - | 87 | 155 | 104 | 130 | 260 |
Yurra-Marra | 13.0 x 13.1 | 170 | 2.40 | - | - | 60 | 110 | 72 | 90 | 190 |
Marra-Kirralaa | 12.6 x 12.2 | 156 | 2.40 | - | - | 57 | 100 | 64 | 80 | 160 |
Jarara-IIuka | 6.4 x 14.1 | 91 | 2.40 | - | 27 | 27 | 50 | 32 | 40 | 50 |
LEVEL 12
Meters | m2 | Ceiling Height | Boardroom | U-shape | Classroom | Theatre | Cabaret | Banquet | Reception | |
Alkira | 6.1 x 9.5 | 58 | 2.40 | 21 | 21 | 24 | 40 | 24 | 30 | 70 |