Meetings & Events
We’ll help you get it done right
We have a total of 12 function rooms, which can offer you a range of flexibility for any type of event you wish to organise. Each room is as charming as the next with their Art Deco ambience and allows for an abundance of natural light. They are perfect for any-sized meetings, conferences, seminars and private dining arrangements.
Event & Conference Facilities:
• Flexibility to cater up to 400 guests
• Full catering with dietary requirements
• Extensive F&B menus
• Conference Concierge
• Audio-visual facilities with an on-site technician
• Wireless Broadband internet
• Teleconferencing
• Wheelchair Accessible
Day Conference Package:
• Arrival tea and coffee
• Morning tea with the chef’s daily selection
• Conference lunch at an onsite restaurant or working style
• Non-alcoholic refreshments with lunch
• Afternoon tea with chef's daily selection
• Whiteboard and Flipchart
• Pens, notepads, mints and water provided
• Room hire is subject to a minimum pax

Meet with Confidence
Hold your next corporate conference or event at The Grace Hotel and enjoy an overnight stay in a Signature Deluxe Room
Take a Virtual Tour of the Venues
Room Dimensions & Capacities
LEVEL 1
Meters | m2 | Ceiling Height | Boardroom | U-shape | Classroom | Theatre | Cabaret | Banquet | Reception | |
---|---|---|---|---|---|---|---|---|---|---|
King | 6.5 x 9.1 | 59 | 2.40 | 21 | 21 | 27 | 29 | 24 | 29 | 29 |
Balinga 1 | 9.8 x 6.9 | 68 | 2.65 | 21 | 21 | 34 | 34 | 32 | 34 | 34 |
Balinga 2 | 4.8 x 6.9 | 33 | 2.65 | 15 | 15 | 16 | 16 | 16 | 16 | 16 |
Balinga 1-2 | 14.6 x 6.9 | 100 | 2.65 | 36 | 42 | 50 | 50 | 50 | 50 | 50 |
Pinaroo 4 | 9.8 x 7.3 | 72 | 2.55 | 21 | 24 | 30 | 36 | 32 | 36 | 36 |
Pinaroo 5 | 12.2 x 5.4 | 66 | 2.55 | 30 | 30 | 33 | 33 | 33 | 33 | 33 |
Pinaroo 4-5 | 12.7 x 9.8 | 124 | 2.55 | - | - | 62 | 62 | 62 | 62 | 62 |
LEVEL 2
Meters | m2 | Ceiling Height | Boardroom | U-shape | Classroom | Theatre | Cabaret | Banquet | Reception | |
---|---|---|---|---|---|---|---|---|---|---|
Wilarra | 16.6 x 6.3 | 105 | 2.40 | 42 | 45 | 48 | 52 | 52 | 52 | 52 |
Yurra | 13.0 x 7.0 | 91 | 2.40 | 30 | 33 | 36 | 45 | 32 | 45 | 45 |
Marra | 13.0 x 6.1 | 79 | 2.40 | 30 | 33 | 36 | 39 | 32 | 39 | 39 |
Kirralaa | 12.6 x 6.1 | 77 | 240 | 30 | 33 | 30 | 38 | 32 | 38 | 38 |
Jarara | 6.4 x 6.1 | 39 | 2.40 | 12 | 12 | 12 | 19 | 16 | 19 | 15 |
IIuka | 6.4 x 8.0 | 51.8 | 2.40 | 15 | 15 | 18 | 25 | 16 | 20 | 25 |
Wilarra-Jarara | - | 411 | 2.40 | - | - | 168 | 205 | 168 | 205 | 205 |
Wilarra-Kirralaa | - | 354 | 2.40 | - | - | 156 | 177 | 152 | 177 | 177 |
Wilarra-Yurra | - | 202 | 2.40 | - | - | 84 | 101 | 80 | 100 | 101 |
Wilarra-Marra | - | 275 | 2.40 | - | - | 120 | 137 | 104 | 130 | 137 |
Yurra-Jarara | - | 286 | 2.40 | - | - | 111 | 143 | 108 | 140 | 143 |
Yurra-Kirralaa | 12.6 x 19.2 | 241 | 2.40 | - | - | 99 | 120 | 96 | 120 | 120 |
Yurra-Marra | 13.0 x 13.1 | 170 | 2.40 | - | - | 72 | 85 | 72 | 85 | 85 |
Marra-Kirralaa | 12.6 x 12.2 | 153 | 2.40 | - | - | 63 | 76 | 64 | 76 | 76 |
Jarara-IIuka | 6.4 x 14.1 | 90 | 2.40 | 27 | 27 | 36 | 45 | 40 | 45 | 45 |
LEVEL 12
Meters | m2 | Ceiling Height | Boardroom | U-shape | Classroom | Theatre | Cabaret | Banquet | Reception | |
---|---|---|---|---|---|---|---|---|---|---|
Alklra | 6.1 x 9.5 | 58 | 2.40 | 21 | 21 | 24 | 29 | 24 | 29 | 29 |
* Capacity is subject to change if directed by NSW government to curb the impacts of Covid-19, please ask our friendly staff at the time of booking if any restrictions are in place.
Level 1
* Capacity is subject to change if directed by NSW government to curb the impacts of Covid-19, please ask our friendly staff at the time of booking if any restrictions are in place.
Meters | 6.5 x 9.1 |
m2 | 59 |
Ceiling Height | 2.40 |
Boardroom | 21 |
U-shape | 21 |
Classroom | 27 |
Theatre | 29 |
Cabaret | 24 |
Banquet | 29 |
Reception | 29 |
Meters | 9.8 x 6.9 |
m2 | 68 |
Ceiling Height | 2.65 |
Boardroom | 21 |
U-shape | 21 |
Classroom | 34 |
Theatre | 34 |
Cabaret | 32 |
Banquet | 34 |
Reception | 34 |
Meters | 4.8 x 6.9 |
m2 | 33 |
Ceiling Height | 2.65 |
Boardroom | 15 |
U-shape | 15 |
Classroom | 16 |
Theatre | 16 |
Cabaret | 16 |
Banquet | 16 |
Reception | 16 |
Meters | 14.6 x 6.9 |
m2 | 100 |
Ceiling Height | 2.65 |
Boardroom | 36 |
U-shape | 42 |
Classroom | 50 |
Theatre | 50 |
Cabaret | 50 |
Banquet | 50 |
Reception | 50 |
Meters | 9.8 x 7.3 |
m2 | 72 |
Ceiling Height | 2.55 |
Boardroom | 21 |
U-shape | 24 |
Classroom | 30 |
Theatre | 36 |
Cabaret | 32 |
Banquet | 36 |
Reception | 36 |
Meters | 12.2 x 5.4 |
m2 | 66 |
Ceiling Height | 2.55 |
Boardroom | 30 |
U-shape | 30 |
Classroom | 33 |
Theatre | 33 |
Cabaret | 33 |
Banquet | 33 |
Reception | 33 |
Meters | 12.7 x 9.8 |
m2 | 124 |
Ceiling Height | 2.55 |
Boardroom | - |
U-shape | - |
Classroom | 62 |
Theatre | 62 |
Cabaret | 62 |
Banquet | 62 |
Reception | 62 |
Level 2
* Capacity is subject to change if directed by NSW government to curb the impacts of Covid-19, please ask our friendly staff at the time of booking if any restrictions are in place.
Meters | 16.6 x 6.3 |
m2 | 105 |
Ceiling Height | 2.40 |
Boardroom | 42 |
U-shape | 45 |
Classroom | 48 |
Theatre | 52 |
Cabaret | 52 |
Banquet | 52 |
Reception | 52 |
Meters | 13.0 x 7.0 |
m2 | 91 |
Ceiling Height | 2.40 |
Boardroom | 30 |
U-shape | 33 |
Classroom | 36 |
Theatre | 45 |
Cabaret | 32 |
Banquet | 45 |
Reception | 45 |
Meters | 13.0 x 6.1 |
m2 | 79 |
Ceiling Height | 2.40 |
Boardroom | 30 |
U-shape | 33 |
Classroom | 36 |
Theatre | 39 |
Cabaret | 32 |
Banquet | 39 |
Reception | 39 |
Meters | 12.6 x 6.1 |
m2 | 77 |
Ceiling Height | 2.40 |
Boardroom | 30 |
U-shape | 33 |
Classroom | 30 |
Theatre | 38 |
Cabaret | 32 |
Banquet | 38 |
Reception | 38 |
Meters | 6.4 x 6.1 |
m2 | 39 |
Ceiling Height | 2.40 |
Boardroom | 12 |
U-shape | 12 |
Classroom | 12 |
Theatre | 19 |
Cabaret | 16 |
Banquet | 19 |
Reception | 15 |
Meters | 6.4 x 8.0 |
m2 | 51.8 |
Ceiling Height | 2.40 |
Boardroom | 15 |
U-shape | 15 |
Classroom | 18 |
Theatre | 25 |
Cabaret | 16 |
Banquet | 20 |
Reception | 25 |
Meters | - |
m2 | 411 |
Ceiling Height | 2.40 |
Boardroom | - |
U-shape | - |
Classroom | 168 |
Theatre | 205 |
Cabaret | 168 |
Banquet | 205 |
Reception | 205 |
Meters | - |
m2 | 354 |
Ceiling Height | 2.40 |
Boardroom | - |
U-shape | - |
Classroom | 156 |
Theatre | 177 |
Cabaret | 152 |
Banquet | 177 |
Reception | 177 |
Meters | - |
m2 | 202 |
Ceiling Height | 2.40 |
Boardroom | - |
U-shape | - |
Classroom | 84 |
Theatre | 101 |
Cabaret | 80 |
Banquet | 100 |
Reception | 101 |
Meters | - |
m2 | 275 |
Ceiling Height | 2.40 |
Boardroom | - |
U-shape | - |
Classroom | 120 |
Theatre | 137 |
Cabaret | 104 |
Banquet | 130 |
Reception | 137 |
Meters | - |
m2 | 286 |
Ceiling Height | 2.40 |
Boardroom | - |
U-shape | - |
Classroom | 111 |
Theatre | 143 |
Cabaret | 108 |
Banquet | 140 |
Reception | 143 |
Meters | 12.6 x 19.2 |
m2 | 241 |
Ceiling Height | 2.40 |
Boardroom | - |
U-shape | - |
Classroom | 99 |
Theatre | 120 |
Cabaret | 96 |
Banquet | 120 |
Reception | 120 |
=
Meters | 13.0 x 13.1 |
m2 | 170 |
Ceiling Height | 2.40 |
Boardroom | - |
U-shape | - |
Classroom | 72 |
Theatre | 85 |
Cabaret | 72 |
Banquet | 85 |
Reception | 85 |
Meters | 12.6 x 12.2 |
m2 | 153 |
Ceiling Height | 2.40 |
Boardroom | - |
U-shape | - |
Classroom | 63 |
Theatre | 76 |
Cabaret | 64 |
Banquet | 76 |
Reception | 76 |
Meters | 6.4 x 14.1 |
m2 | 90 |
Ceiling Height | 2.40 |
Boardroom | 27 |
U-shape | 27 |
Classroom | 36 |
Theatre | 45 |
Cabaret | 40 |
Banquet | 45 |
Reception | 45 |
Level 12
* Capacity is subject to change if directed by NSW government to curb the impacts of Covid-19, please ask our friendly staff at the time of booking if any restrictions are in place.
Meters | 6.1 x 9.5 |
m2 | 58 |
Ceiling Height | 2.40 |
Boardroom | 21 |
U-shape | 21 |
Classroom | 24 |
Theatre | 29 |
Cabaret | 24 |
Banquet | 29 |
Reception | 29 |